AutoNav Series 2000 Hydraulic Steering System...
Application Guide

Corporate Info.
Electrohydraulic
Dynamic Positioning Systems
Autopilots
Network Instruments
Marine Computers
Manual Hydraulic
· Basic System
· Helm Pumps
· Cylinders
· Specifications
· App. Guide
Contact AutoNav
Warranty Registration
Home Page
 
  Displacement Hulls Sailboats Planing Hulls
Tug Boats Work & Pleasure Boats Balanced Rudder Unbalanced Rudder All Boat Types
Cylinder Model Length HP Length HP Length Area Length Area Length HP
1¼ x 7 16-20 100 23-34 125 26-36 3-10 26-33 3-7 23-35 300
1¼ x 9 17-30 125 26-41 150 26-42 4-12 26-38 4-8 25-47 425
1½ x 7 19-30 130 28-38 150 30-44 5-13 27-38 4-8 28-48 450
1½ x 9 20-32 135 30-40 155 34-48 6-15 32-45 5-9 32-53 475
2 x 9 26-40 130 40-60 180 48-60 15-19 43-52 9-15 46-50 650
2 x 12 30-42 200 50-65 190 50-65 16-21 46-60 11-16 48-52 700
(2) 2 x 9 33-46 300 60-80 250 52-72 19-30 50-66 13-19 60-72 850
(2) 2 x 12 44-58 400 65-82 350 65-80 20-37 55-77 16-30 66-80 925
3 x 10 45-60 400 68-85 350 68-85 22-40 56-79 17-32 67-84 950
3 x 16 55-75 650 75-110 525 75-100 25-50 65-90 19-41 78-100 1100
(2) 3 x 10 65-85 800 82-121 650 85-120 28-60 68-100 22-45 85-115 1200
(2) 3 x 16 75-100 1000 90-134 850 100-140 33-70 73-115 25-50 95-135 1500
  • All lengths shown above in ft.
  • All areas shown above in ft²
  • Sizing is approximate and subject to confirmation of actual rudder torque. Please fill in Steering Request for Quotation form.
Quality, Reliability and Superior Performance based on 60 Years Experience.
 
anav2005.htm 980706.0 Copyright © 1998 AutoNav Marine Systems Inc.